philipex
products » elbows » tees

Stainless steel tees

specification

We offer

We offer elbows and other fittings for general purpose as well as fittings specially produced for the food processing industry according to DIN 11850.

The variety of sizes, surfaces, possible applications and other characteristics is really big. That is why please do not hesitate to contact us if you have difficulties finding the product you need.

philipex

Specification of stainless steel tees

Sizes Т [mm]
D mm H L 1.5 1.6 2.0 2.5 2.6 3.0 3.2
13.5 25.4 50.8        
17.2 25.4 50.8        
18 25.4 50.8        
20 25.4 50.8        
21.3 25.4 50.8        
23 27 54        
25 27 54        
25.4 27 54        
26.9 28.5 57      
28 28.5 57      
30 38.1 76.2      
33 38.1 76.2    
33.7 38.1 76.2
38 38.1 76.2
40 40 80
42.4 47.8 95.6
43 47.8 95.6
44.5 47.8 95.6
48.3 57.2 114.3
50.8 60 120
52 60 120
53 60 120
54 60 120
60.3 50.8 101.6
63.5 65 130
70 70 140
73 76.2 152.4
76.1 76.2 152.4
80 80 160
84 85.9 171.8
88.9 85.9 171.8
101.6 95.3 190.6
104 95.3 190.6
114.3 104.7 209.4    
no