philipex
products » bars » hollow

Stainless steel hollow bars

specification

We deliver and offer

We deliver and offer:

round, square, hexagonal and hollow bars. Round bars have the largest share in terms of stocks and sales. That is why we keep in stock all kind of sizes from 4.0 mm to 180 mm included.

philipex

Specification

Guaranteed dimensions after roughing
    Based on the outside diameter Based on the inside diameter  
Outside
diameter
[mm]
Inside
diameter
[mm]
Max. outside D
[mm]
Min. inside D
[mm]
Max. outside D
[mm]
Min. inside. D
[mm]
Weight
[kg/m]
32 16 31 18 30 17 5
32 20 31 22 30 21 4.3
36 16 35 18.5 34 17 6.9
36 20 35 22 34 21 6
36 25 35 27 34 26 4.6
40 20 39 22.5 38 21 7.9
40 25 39 27 38 26 6.5
40 28 39 30 38 29 5.6
45 20 44 22.5 43 21 10.6
45 28 44 30.5 43 29.1 8.3
45 32 44 34.1 43 33 6.8
50 25 49 27.2 48 26 12.5
50 32 49 34 48 33 9.9
50 36 49 38 48 37 8.2
56 28 55 30.5 54 29 15.5
56 36 55 38.5 54 37 12.2
56 40 55 42 54 41 10.4
63 32 62 34.5 60.5 33 19.4
63 36 62 38.5 60.5 37 17.6
63 40 62 42.5 60.5 41.1 15.8
63 50 62 52.5 61 51 10.1
71 36 69.5 38.5 68.5 37 24.8
71 40 69.5 42.5 68.5 41 22.7
71 45 69.5 47.7 68.5 46 20.1
71 56 69.5 58.1 68.5 57 13.2
75 40 73.5 42.5 72 41 26.6
80 40 78.5 43 77 41 31.6
80 50 78.5 52.5 77 51 25.9
80 63 78.5 65.5 77.5 64 16.8
85 45 83.5 48 82 46 34.1
90 50 88.5 53 87 51 37.2
90 56 88.5 58.5 87 57 32.8
90 63 88.5 63.5 87 64.1 27.9
90 71 88.5 73.5 87.5 72.6 21.2
95 50 93.5 52 91 51 42.8
100 56 98.5 59 96.5 57 45.1
100 63 98.5 65.6 96.5 64 39.8
100 71 98.5 73.5 97 72.5 33.4
100 80 98.5 82.6 97 81.5 24.9
106 56 104 59 102.5 57 53.3
106 63 104 66 102.5 64 48.2
106 71 104 74 102.5 72.5 41.4
106 80 104 82.5 103 81.5 32.9
112 63 110 66 108 64 56.4
112 71 110 74 108.5 72.5 49.8
112 80 110 83 108.5 81.5 41.5
112 90 110 93 109 91.5 31
118 63 116 66 114 64 65.2
118 71 116 74 114 72.6 58.2
118 80 116 83 114.5 81.5 51
118 90 116 93 114.5 91.5 39.6
125 71 123 74.5 121 72.5 69.5
125 80 123 83 121 81.5 61.2
125 90 123 93 121.5 91.5 50.9
125 100 123 103 121.5 101.5 38.8
132 71 130 74.5 127.5 72.5 81
132 80 130 83.5 128 81.5 72.4
132 90 130 93.5 128 91.5 62
132 106 130 109 128 108 42.8
140 80 138.5 83.5 135.5 81.5 86.5
140 100 137.5 103.5 136 101.5 64.2
140 112 137.5 115 136 114 48.6
150 80 147.5 84 145 81.5 104.4
150 106 147.5 109.5 146 108 74.7
150 125 147.5 128.5 146 127 47.8
160 112 157.5 115.5 155.5 114 86.5
160 122 157.5 125.5 156 124 72.3
160 132 157.5 135.5 156 134 56.6
170 118 167 122 165.5 120 99.1
170 130 167 134 165.5 132 80.9
170 140 167 143.5 166 142.5 64.3
180 125 177 129 175 127 111
180 150 177 154 175 152.5 68.9
190 132 187 136.5 185 134 123.6
190 160 187 164 185.5 162.5 73.5
200 140 197 144.5 194.5 142.5 135.2
200 150 197 154.5 195 152.5 117.4
200 160 197 164.5 195.5 162.5 98.4
212 130 208.5 135 206 132 183.5
212 170 208.5 174.5 207 173 109.7
224 140 220.5 145 217.5 142.5 200.3
224 180 220.5 184.5 218.5 183 121.6
236 150 232 155.5 229.5 152.5 217.6
236 190 232 195 230.5 193 134.2
250 200 246 205 244 203 153.7
no