
We deliver rolled and cut flat bars. In this way we can offer not only the standard sizes but also flat bars with special sizes according to the special requirements of our customers.
The variety of sizes, surfaces, possible applications and other characteristics is really big. That is why please do not hesitate to contact us if you have difficulties finding the product you need.

| Width [mm] | Thickness [mm] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | |
| 10 | 0.236 | 0.314 | 0.393 | - | - | - | - | - | - | - | - | - | - | - |
| 12 | 0.283 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | 0.353 | 0.471 | 0.589 | 0.707 | 0.942 | 1.178 | - | - | - | - | - | - | - | - |
| 20 | 0.471 | 0.628 | 0.785 | 0.942 | 1.256 | 1.570 | 1.884 | - | - | - | - | - | - | - |
| 25 | 0.589 | 0.785 | 0.981 | 1.178 | 1.570 | 1.963 | 2.355 | - | - | - | - | - | - | - |
| 30 | 0.707 | 0.942 | 1.178 | 1.413 | 1.884 | 2.355 | 2.826 | 3.533 | 4.710 | 5.888 | - | - | - | - |
| 35 | 0.824 | 1.099 | 1.374 | 1.649 | 2.198 | 2.748 | 3.297 | 4.121 | 5.495 | - | - | - | - | - |
| 40 | 0.942 | 1.256 | 1.570 | 1.884 | 2.512 | 3.140 | 3.768 | 4.710 | 6.280 | 7.850 | 9.420 | - | - | - |
| 45 | 1.060 | 1.413 | 1.766 | 2.120 | 2.826 | - | - | - | - | - | - | - | - | - |
| 50 | 1.178 | 1.570 | 1.963 | 2.355 | 3.140 | 3.925 | 4.710 | 5.888 | 7.850 | 9.813 | 11.775 | 13.738 | 15.700 | - |
| 60 | 1.413 | 1.884 | 2.355 | 2.826 | 3.768 | 4.710 | 5.652 | 7.065 | 9.420 | 11.775 | 14.130 | 16.485 | 18.840 | - |
| 70 | 1.649 | 2.198 | 2.748 | 3.297 | 4.396 | 5.495 | 6.594 | 8.243 | 10.990 | 13.738 | 16.485 | 19.233 | 21.980 | 27.475 |
| 80 | 1.884 | 2.512 | 3.140 | 3.768 | 5.024 | 6.280 | 7.536 | 9.420 | 12.560 | 15.700 | 18.840 | 21.980 | 25.120 | 31.400 |
| 90 | - | - | - | - | 5.652 | 7.065 | 8.478 | 10.598 | 14.130 | - | - | - | - | - |
| 100 | - | - | 3.925 | 4.710 | 6.280 | 7.850 | 9.420 | 11.775 | 15.700 | 19.625 | 23.550 | 27.475 | 31.400 | 39.250 |
| 120 | - | - | 4.710 | 5.652 | 7.536 | 9.420 | 11.304 | 14.130 | 18.840 | 23.550 | 28.260 | - | - | - |
| 150 | - | - | 5.888 | 7.065 | 9.420 | 11.775 | 14.130 | 17.663 | 23.550 | - | - | - | - | - |
| 200 | - | - | - | - | 12.560 | 15.700 | 18.840 | 23.550 | 31.400 | - | - | - | - | - |
